| Number | Title |
| 7155 | Absence on District Business |
| 9301 | Acceptance of Automobiles Donated to Auto Mechanics Shops |
| 9302 | Acceptance of Donated Services |
| 9300 | Acceptance of Gifts |
| 7236 | Additional Hourly Assignments for Contract Teachers |
| 7625 | Additional Hourly Assignments for Management Employees |
| 4845 | Administration of Advanced Placement Tests |
| 4170 | Administration of Athletics |
| 2225 | Administration of Student Body Funds |
| 4181 | Administratively Oriented Athletics Problems |
| 6121 | Admission of Kindergarten Students to First Grade |
| 2261 | Admissions and Tickets to Athletic Contests |
| 4815 | Adoption of Group-Administered Standardized Tests |
| 4400 | Adult Education Programs |
| 4320 | Advanced Placement and Community College Courses |
| 7767 | Adverse Action Based on Performance or Conduct, Management/Supervisory/Confidential Employees |
| 7765 | Adverse Action Resulting from Reductions in Funding or District Programs, or Administrative Reorganization--Management/Supervisory/Confidential Employees |
| 0106 | Affirmative Action Advisory Committee |
| 0100 | Affirmative Action Policy and Procedure |
| 0116 | Affirmative Action Program, Contractors and Vendors |
| 0120 | Agency Complaints Alleging Discrimination |
| 6298 | Alcohol, Tobacco and Other Drugs |
| 5626 | Allocation Formula for School Telephones |
| 4430 | Alternative Education |
| 4261 | Alternative Schools |
| 7270 | Application and Employment of Certificated Employees (Contract and Day-To-Day Substitute Positions |
| 7440 | Application and Examination of Classified Employees |
| 4760 | Articulation Between Schools for Fifth- or Sixth-Grade Students |
| 2245 | ASB Deposits, Authorized Bank |
| 2270 | ASB Food Sales |
| 2030 | Assignment and Change of Cost Center Numbers |
| 7238 | Assignment of Student Teachers, and Compensation to Supervising Teachers |
| 7050 | Assignment, General |
| 4353 | Associated Student Body, General |
| 4183 | Athletic Awards |
| 6316 | Athletic Event Insurance |
| 6315 | Athletic Insurance |
| 6166 | Attendance Accounting, 7-12 |
| 6165 | Attendance Accounting, K-6 |
| 5255 | Authorized Custodial Inspection, Repair, and Maintenance |
| 4915 | Baccalaureate Services |
| 4312 | Balboa Park Program |
| 4370 | Banquets, Dances and Parties |
| 4520 | Basic Instructional Materials, 7-12 |
| 4171 | Basic Regulations for Athletics |
| 7140 | Bereavement Leave |
| 4250 | Bilingual Education |
| 4251 | Bilingual Education Home Language Survey and Language Observation Assessment Census |
| 0564 | Board Meetings, Agenda Preparation |
| 0560 | Board Meetings, Public Notices |
| Bombs and Explosions | |
| 2040 | Book and Supply Allocation Formulas for Schools |
| 6430 | Cafeteria Employment of Students |
| 2342 | Cafeteria Funds |
| 5575 | Cafeteria Milk and Meal Cards |
| California Confidential Address Program (CAP) | |
| 4835 | California Physical and Health-Related Fitness Test |
| 4355 | California Scholarship Federation and National Honor Society |
| 4125 | Career and Vocational Education |
| 7101 | Centralized Automated Personnel Records |
| 6527 | Centralized Automated Student Records |
| 7176 | Certificate of Appreciation, Retired Employees |
| 7215 | Certificated Personnel Allocation Formula and Class Size, K-6 (Regular Education Programs) |
| 7216 | Certificated Personnel Assignment Formula and Class Size, Secondary Schools (Regular Education Programs and JROTC) |
| 7226 | Certificated Salary Evaluating Committee |
| 7295 | Certificated Substitutes (Visiting Teachers) for Prescheduled Activities |
| 7290 | Certificated Substitutes for Illness/Emergency |
| 4790 | Certificates of Proficiency |
| 0001 | Changes in Exterior and Board Election District Boundaries |
| 2430 | Charge Purchase of Food for Instructional and Other Authorized Use |
| 6370 | Child Abuse or Neglect (Nonaccidental Physical Injury) |
| 4450 | Children's Centers/Community Child Care |
| 6127 | Choice Enrollment |
| 9055 | Citizens Advisory and Study Committees, General |
| 4710 | Citizenship Grading and Evaluation and Academic Honesty |
| 4588 | City Council Tours |
| 9205 | Civic Center Use of Buildings, Grounds, and Equipment |
| 7540 | Classification of Classified Staff Positions |
| 7610 | Classification of management Salary Schedule Positions |
| 7442 | Classified Paraprofessional Employees |
| 6020 | Classroom Grouping Practices and Counseling Procedures |
| 5110 | Classroom Lab Procedures Dealing with Human Tissue and/or Infectious Agents |
| 5150 | Classroom Safety |
| 4174 | Coaching Assignments, Noncertificated (Walk-On) |
| 7045 | Code of Ethics of the Teaching Profession |
| 2165 | Collections or Refunds for Damaged or Lost Instructional Materials |
| 4846 | College Board Admission(s) Testing Program (SAT, Assessment Tests) |
| 6360 | Communicable Disease Control |
| Communications | |
| 4243 | Compensatory Education |
| 9430 | Complaints Against Employees |
| 6230 | Conduct of Student Spectators |
| 7040 | Conflict of Interest Code |
| 7042 | Conflict of Interest Disclosure for the Evaluation and Procurement of District-Adopted Instructional Materials |
| 4315 | Contract Independent Study Courses |
| 4910 | Controversial Issues in Schools |
| 3380 | Coordination of School Openings and Dedications |
| 7038 | Copying and Use of Copyrighted Materials |
| 7037 | Copyrights and Patents |
| 1100 | Councils, Conferences, and Committees |
| 6528 | Counselor Confidentiality |
| 6521 | Court Orders to Seal Records |
| 4050 | Criteria for Instruction and for Adoption and Use of Instructional Materials |
| 6510 | Cumulative Record Keeping, 7-12 |
| 6505 | Cumulative Record Keeping, K-6 |
| 5260 | Custodial Services for Cafeterias |
| 7460 | Custodial Substitutes |
| 5261 | Custodial, Maintenance, and Supply Services for Child Development Centers |
| 2205 | Deposit of District Funds by Schools |
| 0620 | Development, Adoption, and Implementation of Board Policy |
| 1405 | Development, Use, and Revision of Administrative Procedures |
| 7425 | Differential Pay for Classified Employees |
| 4772 | Diploma with Academic Distinction |
| 6025 | Disabled Students, Evaluation and Education |
| 6270 | Discipline and Supervision, General |
| 7570 | Dismissal, Suspension, and Demotion of Classified Personnel |
| 7371 | Dismissal/Suspension of Probationary Certificated Employees |
| Display of Commercial Materials/Advertising; Distribution of Literature and/or Sales by Nonstudents and Community Organizations | |
| 4940 | Dissemination of Military Service Information |
| 9350 | Distribution of Literature and/or Sales by Nonstudents and Community Organizations |
| 4092 | Distribution or Sale of Curriculum Publications |
| 9060 | District and School Level Councils and Committees |
| 7190 | District Cars for Designated Employees |
| District Crisis Team | |
| 1570 | District Contracts |
| 7220 | District Counselor Allocation Formula for Elementary Schools |
| 4620 | District Counselor Service |
| 7156 | District Employees Serving on Commissions on Professional Competence |
| 5330 | District Equipment Standards |
| 0700 | District Legislative Program |
| 4015 | District Master Calendar |
| 2085 | District Support for the Interscholastic Athletic Program |
| 4556 | District Textbook Pool |
| 5342 | District Vehicle and Rolling Stock Purchases |
| 5345 | District-Owned Musical Instruments |
| 4510 | District-Purchases Instructional Materials, K-6 |
| Disturbances and Demonstrations | |
| 4024 | Double Sessions, K-6 |
| 4192 | Driver Education |
| Drugs, Narcotics, Alcohol - General | |
| Earthquake | |
| 5007 | Education Center Site Security and Control of Keys |
| 2251 | Elementary Student Body Monthly Statement/Trial Balance |
| 4350 | Eligibility for Participation in Cocurricular and Extracurricular Activities |
| 7450 | Eligible Lists for Employment and Promotion of Classified Employees |
| 2317 | Emergency Loans to Students |
| 7110 | Employee Complaints Alleging Harassment or Discrimination |
| 7111 | Employee Complaints Alleging Waste of Funds, Abuse of Authority, or Danger to Health or Safety |
| 7060 | Employee Health Evaluations |
| 7180 | Employee Liability |
| 7105 | Employee Name and Address Changes |
| 2510 | Employee Payment for Use of Personal Car |
| 7100 | Employee Personnel Files |
| 7182 | Employee Reference Requests |
| 7184 | Employment and Assignment of Relatives of District Employees |
| 7274 | Employment and Placement of Certificated Teacher Assistants |
| 7212 | Employment Status and Status Change of Certificated Personnel |
| 7405 | Employment Status and Status Change of Classified Employees |
| 7444 | Employment, Assignment, and Allocation of Breakfast/Noon Ground Supervision, K-6 |
| 2375 | End-Of-Year Audit of ASB and District Funds |
| 6190 | Enrollment Estimates, Forecasts, and Reports |
| 6128 | Enrollment for Child Care |
| 4322 | Enrollment of Grade 10, 11, and 12 Students in College Courses |
| 4405 | Enrollment of Minors in Community Adult Education Classes |
| 4323 | Enrollment of Students as Special Full-Time Student in Community College District (College Classes) |
| Environmental Emergencies | |
| 6250 | Equal Access for Student Meetings |
| 0005 | Establishment and Change of Attendance Areas |
| 7520 | Evaluation of Classified Merit System and Restricted Status Employees |
| 7525 | Evaluation of Classified Temporary Employees |
| 7745 | Evaluation of Management Employees |
| 7355 | Evaluation of Regular Contract Certificated Personnel |
| 7360 | Evaluation of Visiting Teachers |
| 7149 | Exchange Teacher Leave |
| 6180 | Exclusions |
| 4270 | Exemption from Physical Education (Travel Hardship to Attend ROP Class) |
| 6185 | Exemptions from Compulsory Full-Time and Continuation Education |
| 6295 | Expulsion |
| 7232 | Extended-Day Assignments, Teachers |
| 7234 | Extended-Day Review Committee |
| 5341 | Externally-Funded Equipment |
| 1320 | Externally-Funded Projects |
| 9217 | Extra Use of Cafeteria Facilities |
| Extortion | |
| 5155 | Eye Protection in Schools |
| 3105 | Facilities Utilization Studies (School Cluster Studies) |
| 4188 | Family Life Education |
| 5525 | Federal Surplus Food Commodity Program |
| 6060 | Federal Survey |
| 4587 | Field Trips, Domestic (Multi-Day) and Foreign |
| 4585 | Field Trips, Single-Day Within State |
| Fire | |
| 5105 | Fire Safety, General |
| 7071 | First Aid Inservice Training |
| 7435 | Floating Holiday for Classified Employees |
| 5500 | Food Service Responsibilities and Regulations |
| 9325 | Fund-Raising Activities by Nondistrict Organizations |
| 2635 | Garnishment of Employee Wages |
| 5200 | General Maintenance of Buildings, Grounds, and Equipment |
| 4770 | Graduation from Senior High Schools |
| 7124 | Group Dental Insurance Plan |
| 7122 | Group Health Care Plans |
| 7126 | Group Life Insurance Plans |
| 7417 | Guidance Assistant Formula for Elementary Schools |
| 5153 | Halloween Carnivals and School Potlucks |
| 5120 | Hazardous Materials/Waste, Handling/ Storage/Disposal |
| 6515 | Health Records |
| 6350 | Health Screening for Athletics |
| 4410 | High School Diploma Program |
| 4920 | Holiday Observances-Nonpatriotic |
| 4257 | Home and Hospital Instruction |
| 4720 | Homework Policy |
| 6363 | Human Immunodeficiency Virus (HIV), Acquired Immunodeficiency Syndrome (AIDS) |
| 6371 | Illness and Minor Injuries |
| 6355 | Immunization Verification |
| 4230 | Individuals with Exceptional Needs |
| 7131 | Industrial Accident and Illness Leave |
| 5700 | Information Services Bureau Security of Information |
| 5705 | Information Services Bureau Services Requests |
| Injury/Illness Emergencies | |
| 9010 | Inquiries About and Access To Records |
| 4555 | Instructional Materials and Equipment at Instructional Media Center |
| 4000 | Instructional Programs, General |
| 4570 | Instructional Television |
| 4912 | Instructional Use of Live Vertebrate Animals |
| 4586 | Instructions for Obtaining Transportation for School-Related Activities |
| 6125 | Interdistrict Attendance Agreements |
| 6126 | Interdistrict Attendance Permits |
| 2370 | Internal Audits |
| Internships | |
| 4172 | Interscholastic Athletic Program Eligibility Requirements |
| 2230 | Interschool and District Sources of ASB Funds |
| 2360 | Inventory of Student Body Merchandise |
| 2255 | Investment of Surplus Funds |
| 4583 | Job Shadowing for Students |
| 7342 | Job-Share Assignments, Teachers |
| 4196 | JROTC Curriculum and Staff |
| 4197 | JROTC Equipment and Facilities |
| 4198 | JROTC Program Activities and Supervision |
| 4199 | JROTC Transportation, Supplies, Equipment, and Records |
| 4195 | Junior Reserve Officers Training Corps, General |
| 7144 | Jury Duty |
| Juvenile Arrests/Interviews/Removal From School | |
| 7560 | Layoff and Reemployment of Classified Personnel |
| 7645 | Leadership Development Lists/Entry-Level Certificated Management Positions |
| 2425 | Lease-Purchase of Equipment (or Lease With Option to Purchase) |
| 7142 | Leaves for Court Appearances |
| 6156 | Leaving School Grounds, 7-12 |
| 6155 | Leaving School Grounds, K-6 |
| 1705 | Legal and District Policy Releases |
| 9066 | Legal Guidelines for Meetings Conducted by Citizens Advisory Committees |
| 1710 | Legal Process Including Subpoenas, Summonses, and Complaints |
| 4026 | Length of 7-12 School Day |
| 4022 | Length of K-6 School Day |
| 1720 | Liability Claims Against the School District |
| 2170 | Library Fines |
| 4560 | Library Media Centers, K-6 |
| 4564 | Library Media, 7-12 |
| 5211 | Line Painting |
| 0215 | Liquor Licenses |
| Lockdowns | |
| 0705 | Lobbying |
| 4317 | Long-Term Independent Study |
| 7433 | Long-Term Leaves of Absence for Classified Employees |
| 4262 | Magnet Programs |
| 5620 | Mail Service |
| 5170 | Mandatory Reports for Employee Illness or Injury on the Job |
| 7296 | Master Substitute Teacher |
| 4558 | Materials Development Services |
| 4500 | Materials for Instructional Use in Schools, General |
| 4233 | Matriculation Guidelines, Programs for Students with Severe Handicaps |
| 9062 | Meaningful Consultation of Parents in Chapter 1 and Chapter 2 Programs |
| 6372 | Medication |
| 7146 | Military Leave |
| 6325 | Milk and Meal Programs for Needy Students |
| 2110 | Miscellaneous Claims for Funds Due the District |
| 5505 | Modified Meal Service |
| 4097 | Monitoring Development and Content of Instructional Materials |
| 4110 | Moral, Spiritual, and Values Education |
| 5340 | Movable Equipment Inventory and/or Transfer |
| 4106 | Multicultural Education Program |
| 3300 | Naming of Schools and School Facilities |
| 0110 | Nondiscrimination on the Basis of Disability, Employees/Applicants |
| 0112 | Nondiscrimination on the Basis of Sex in District Programs and Activities |
| 4053 | Nondistrict Instructional Programs, Materials, or Services |
| 6130 | Nonimmigrant Aliens, Registration and Termination |
| 2415 | Nonstock Supplies, Materials, and Services |
| 4311 | Old Town Historical/Cultural Program |
| 4032 | Operation of Schools During Hot Weather |
| 7070 | Orientation of Employees |
| 7035 | Outside Employment of Employees |
| 7426 | Overtime Authorization and Compensation for Classified Employees |
| 5630 | Pager Service |
| 9050 | Parent Involvement Program Coordination |
| 6291 | Parent/Guardians, Classroom Attendance |
| 5015 | Parking Regulations and Enforcement |
| 9610 | Partnerships in Education |
| 7138 | Paternity and Adoption Leave |
| 2518 | Payment of Expenses for Special Activities |
| 2600 | Payroll and Time Reporting |
| 4375 | Performing Groups, 7-12 |
| 4435 | Periodicals for Use in Schools |
| 7134 | Personal Business Leave |
| 7136 | Personal Necessity Leave |
| 7113 | Personnel, Complaints/Grievances |
| 4938 | Pictures by Commercial Photographers |
| 4060 | Pilot Programs (K-6) and Pilot Courses (7-12) |
| 7410 | Placement of Custodians |
| 7276 | Placement, Transfer, and Reassignment of Contract Teachers |
| 3000 | Policy for Determining Availability of Schools |
| 2025 | Position Control |
| 7278 | Posting and Bidding of Teaching Position Vacancies |
| 4040 | Preliminary Scholastic Aptitude Test/National Merit Scholarship Qualifying Test (PSAT/NMSQT) |
| 3510 | Prequalification of General Contractors |
| 6123 | Preregistration and Registration, 7-12 |
| 6120 | Preregistration and Registration, K-6 |
| 5607 | Printing of Forms, Stationery, Envelopes, Business Cards, and Related Materials |
| 5609 | Printing of Graduation Lists and Programs, Diplomas, and Certificates |
| 5605 | Printing Service |
| 9065 | Processing of Advisory Committee/ Council Minutes |
| 1550 | Professional Consultants, Resource Persons, and Student Service Providers |
| 7046 | Professional Responsibilities of Certificated Employees |
| 4705 | Progress Reporting, 7-12 |
| 4702 | Progress Reporting, K-6 |
| 4905 | Prohibition of Aversive Procedures |
| 6285 | Prohibition of Corporal Punishment |
| 4755 | Promotion and Placement, K-6 |
| 4766 | Promotion Policies, 7-12 |
| 5025 | Property Damage or Loss |
| 2400 | Purchasing, Supply, and Distribution System |
| 4934 | Questionnaires/Surveys |
| 9410 | Questions and Complaints Regarding Instructional Materials |
| 4107 | Race/Human Relations Mediation Team |
| 4310 | Race/Human Relations Outdoor Education Program |
| 4105 | Race/Human Relations Program |
| 0103 | Racial/Ethnic Identification of Employees and Balance of Teaching Staff |
| 4030 | Rainy Day Schedules |
| 4539 | Rebinding of Books |
| 6526 | Records for Handicapped Students (Special Instructions) |
| 9225 | Recreation Agreement Between City of San Diego and District |
| 7640 | Recruitment, Selection, Promotion, and Reassignment/Transfer of Management Employees |
| 6278 | Referrals and Reports to Community Youth-Serving and Social Agencies |
| 7210 | Registration and Control of Credentials |
| 2660 | Reimbursement to Employee for Property Loss or Damage |
| 9015 | Release of Public Information to News Media and Public |
| 6525 | Release of Student Information |
| 7630 | Released Time for Professional and Personal Improvement |
| 7153 | Replacements for Employees During Long-Term Absences |
| 7291 | Request and Release of Certificated Substitutes |
| 5205 | Request for Maintenance Service |
| 7455 | Request for Secretarial/Clerical Substitutes and Casual Help |
| 2380 | Requests for Funding from Private Foundations and Corporations |
| 4930 | Research Projects Involving the District--Advanced Degrees |
| 7170 | Resignation of Employees |
| 7370 | Resignation, Suspension and Dismissal of Certificated Employees |
| 5157 | Respiratory Protection |
| 7175 | Retirement of Employees |
| 2310 | Revolving Cash Funds |
| 8250 | Rights of Employee Organizations |
| 3115 | Room and Building Numbering |
| 4907 | Routine Positive and Emergency Behavioral Interventions--Special Education |
| 7150 | Sabbatical Leave |
| 2705 | Safekeeping of Nondistrict Money for Youth and Other Nonschool Groups |
| 5100 | Safety, General |
| 7420 | Salary Administration for Classified Personnel |
| 7621 | Salary Administration for Site Administrators |
| 7620 | Salary Policy for Management and Site Administrator Salary Schedule Positions |
| 2155 | Sale of Industrial Arts Supplies and Materials to Students |
| 2115 | Sale of Paperback Books |
| 2805 | Sale or Disposal of District Textbooks and Library Books |
| 4357 | San Diego City Schools Speech Arts League |
| 6215 | San Diego Council of ASB Presidents |
| 5240 | Sanitation of Cafeteria and School Plant |
| 7233 | Schedule of Extended-Day Units |
| 6400 | Scholarships |
| 4178 | School Aquatics Programs |
| 4925 | School Assemblies, K-6 |
| 4255 | School Attendance of Married Students, Pregnant Students, and School-Age Mothers |
| 6275 | School Attendance Review Board |
| 3410 | School Capacity Standards for Relocation of Portable Buildings and Long-Range Facilities Planning |
| 6240 | School Clubs, General |
| 2315 | School Discretionary Funds |
| 6343 | School Medical Clinic Services |
| 4361 | School Newspapers |
| 7223 | School Nurse Allocation Formula, K-12 |
| 6340 | School Nursing Services |
| School or Site Closure/Early Dismissal of Students | |
| 6380 | School Safety Patrols |
| 4130 | School Service Classes |
| 5005 | School Site Security and Issuance of Keys |
| 4595 | School Volunteer Programs |
| 4605 | School-Initiated Placement/School-Initiated Placement Council |
| Searches and Seizures by School Officials | |
| 2252 | Secondary Student Body Monthly Financial Statement |
| 7412 | Secretarial/Clerical Allocation Formula for Regular Program School Sites |
| 5000 | Security, General |
| 7407 | Selection and Appointment of Classified Employees to Confidential Positions |
| 5350 | Servicing and Repair of Office Machines |
| 6330 | Shoes and Clothing |
| Shootings | |
| 4316 | Short-Term Contract Independent Study |
| 7130 | Sick Leave |
| Site Emergency Preparedness Plans/Drills | |
| 5020 | Skateboards, Rollerblades, and Roller Skates on School District Property |
| 0220 | Smoking Areas/Tobacco-Free District Plan |
| 7230 | Special Compensation for Certificated Staff |
| 4176 | Sports Currently Approved |
| 2235 | Standard Student Body Receipts |
| 4390 | Standardized Contests Involving Individual Students |
| 7055 | Standardized Work Years |
| 4236 | Standards for Programming and Evaluating Gifted and Talented Education Program |
| 4785 | Standards of Competency/Proficiency |
| 4175 | Starting Times For Sports Events |
| 4505 | State Instructional Materials, K-8 |
| 6345 | State-Mandated Child Health and Disability Prevention Program |
| 2365 | Stock Inventory Adjustment |
| 2410 | Stock Supplies and Materials |
| 6310 | Student Accident Insurance |
| 2250 | Student Body Bank Reconcilement |
| 2435 | Student Body Bids and Purchases |
| 2227 | Student Body Budget |
| 2236 | Student Body Cash Collection, Supplementary Receipts |
| 2247 | Student Body Checks |
| 2265 | Student Body Fund Raising |
| 4360 | Student Body Publications, Publishing and Financing |
| 2437 | Student Body Requisitions and Purchase Orders |
| 2260 | Student Body Tickets |
| 4235 | Student Certification for Gifted and Talented Education Program |
| 6210 | Student Free Speech |
| 6520 | Student Records, Retention and Destruction |
| 4613 | Students Released From Juvenile Court Placements |
| 4622 | Students with Adjustment Difficulties (Sixteen or Seventeen Years of Age) |
| 7660 | Substitute and Acting Principals and Vice Principals |
| 7293 | Substitute Procedures for Districtwide Emergencies |
| Suicides | |
| 7148 | Summer Inservice Training Leave |
| 6170 | Summer School Attendance Accounting, 1-12 |
| 7272 | Summer School Certificated Employment |
| 7416 | Summer School Classified Staffing |
| 2208 | Summer School Collections and Deposits |
| 2605 | Summer School Salary Schedule and Pay Dates, K-12 Teachers and Classified |
| 4708 | Summer School, Progress Reporting |
| 7626 | Supervision Service Payments for Senior High School Vice Principals |
| 7235 | Supervision Session Assignments for Teachers |
| 4521 | Supplementary Instructional Materials, K-12 |
| 6290 | Suspension |
| 2630 | Tax-Sheltered Annuities |
| 7225 | Teachers Salary Administration |
| 5625 | Telephone Service |
| 5627 | Telephone Toll Calls and Cellular Charges |
| Terrorism/Kidnapping | |
| Threats and Violence | |
| 6146 | Transfer and Withdrawal, 7-12 |
| 6145 | Transfer and Withdrawal, K-6 |
| 4610 | Transfer of Special Education Students |
| 7480 | Transfer/Reassignment of Classified Employees |
| 5409 | Transportation Assistance for Extreme Hardship Cases |
| 5411 | Transportation for Integration Program Students |
| 5415 | Transportation for Special Education Students |
| 5407 | Transportation for the Regional Occupational Program (ROP) |
| 6150 | Truancy and Habitual Truancy |
| 7065 | Tuberculosis Examination |
| 7120 | Unemployment Insurance |
| 1700 | Uniform Complaint Procedure |
| 4100 | Uniform Course Names and Numbers and Certificated Personnel Assignments, 7-12 |
| 4922 | Use of American Flag and California State Flag |
| 9215 | Use of Buildings and Equipment by Community College District |
| 4304 | Use of Buildings for Summer School/Intersession |
| 9206 | Use of District Facilities for Bingo |
| 6535 | Use of Legal or Assumed Name |
| 4580 | Use of Local Area Networks, Wide Area Networks, Internet, and World Wide Web |
| 5375 | Use of School Equipment by District Personnel (Away From School Premises) |
| 9226 | Use of School Sites by Park and Recreation Department for National Youth Sports Programs |
| 4575 | Use of Technology in Instruction |
| 9229 | Use of Turf Fields |
| 9220 | Use or Purchase of District Property or Services by Nondistrict Organizations or Individuals |
| 7260 | Vacations of Child Development Center Certificated Employees Other Than Management Employees |
| 7436 | Vacations of Classified Merit System Employees |
| 7635 | Vacations of Management/Confidential/ Supervisory Employees |
| 5006 | Vandalism |
| 5455 | Vehicle Safety Inspection/Reporting |
| 4180 | Violations of Athletics Rules |
| 9375 | Visitors to the District |
| 6135 | Voluntary Ethnic Enrollment Program (VEEP) |
| 2625 | Voluntary Payroll Deductions |
| Warehouse Trucking | |
| 2217 | Warrant and Check Signature Control |
| 2215 | Warrant and/or Check Stock Control |
| Weapons | |
| 5029 | Window and Fire Extinguisher Repair or Replacement |
| 6335 | Winter Holiday Assistance Projects |
| 6435 | Winter Holiday Employment for Students |
| 8450 | Withdrawal of Services by Employees |
| 4126 | Work Experience Education |
| 6436 | Work Permits and Entertainment/Theatrical Permits |
| 7485 | Workday and Workweek for Classified Employees |
| 1600 | Written Communications |
| 4017 | Year-Round Programs in Schools, Single-Track |
| 4018 | Year-Round Schools, Multitrack |

